Property Attributes
- MLS#NJOC2043712
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityLakewood
- AreaLakewood Twp
- Zip08701
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 1879
- Price$ 267,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
Data Source:
Bright MLS
Property Description
Absolutely breathtaking whole house remodel, NEW NEW NEW kitchen cabinets, quartz counters, stove, microwave, refrigerator, lighting, washer, dryer, luxury vinyl and recessed lighting throughout, a/c unit, gorgeous bathroom with seat in shower, tile on floor and walls, 2 bedrooms with closets, ALL NEW. Porch with heat and a/c, there is even a small craft area or office space. This is a great active over 55 community with lots of amenities - pool, nine hole golf, shuffleboard, basketball, bocce, fitness room, library, and lovely ponds throughout the community. 2 clubhouses - one very close to this home. Development is close to shopping, restaurants and many places to visit. Come see it today.
| Price History | |
|---|---|
| 7/16/2026 | Listed $279,900 |
| 8/1/2026 | 5$267,900 |
General Features
| Living Area | 1036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Stove,Oven/Range - Electric,Built-In Microwave,Dryer,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R20 |
| HOA Fee | 344.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Pool(s),Snow Removal,Ext Bldg Maint,Lawn Maintenance,Trash,Common Area Maintenance |
| Architectural Style | Ranch/Rambler |
| Security Features | 24 hour security,Security Gate |
| Construction Materials | Frame |
| Year Built | 1969 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Golf Course,Cable,Club House,Common Grounds,Community Center,Exercise Room,Lake,Library,Meeting Room,Picnic Area,Pool - Outdoor,Retirement Community,Shuffleboard,Swimming Pool |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 70 to Buckingham,go through gate left onto Dorchester,right onto Portsmouth to left at sign 437-453 then left at sign 437-442 |
| City | LAKEWOOD |
| Disclosures | Prop Disclosure |
| Association Name | LEISURE VILLAGE |
| Senior Community Y/N | Yes |
| MLS Area | Lakewood Twp (21515) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 72700.0 |
| Tax Annual Amount | 1879.0 |
| Home Warranty Y/N | No |
| Structure Type | Garage/Parking Space |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 258.59 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1036 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00437 03 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Other,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Sun/Florida Room,Other,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway,Paved Driveway |
| Water Source | Public |
| Inclusions | New washer,dryer,microwave,refrigerator,light fixtures,stove. Existing garage door opener |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 10000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 1x 1 | Main | ||
| Kitchen | 1x 1 | Main | ||
| Living Room | 1x 1 | Main | ||
| Other | Main | |||
| Primary Bedroom | 1x 1 | Main | ||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved