Property Attributes
- MLS#22618815
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodWaretown
- Zip08758
- StyleColonial
- Year Built2006
- Taxes$ 12589
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3189
- Lot Size5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
ONE OF A KIND WATERFRONT - How many opportunities come along to own a private waterfront estate on 5 acres? Nestled on the Oyster Creek in Ocean Twp, this well kept Colonial style home boasts nearly 3200 sq feet of living space, 400ft of waterfront, vinyl bulkhead, boat ramp and deeded riparian grant! Enter the property via the private security gate with winding driveway through the spacious yard as it welcomes you to the main home and 3 car garage. Inside includes a 2 story foyer, 5 BR, 3 full BA, 2 fireplaces, and many recent improvements. Enjoy every moment on the enormous composite deck overlooking the natural parklike setting... the ultimate in privacy waterfront living. You could search for a decade and not find a similar property like this...come see what you've been searching for
| Elementary School | High School |
|---|---|
| Waretown Elementary School | Southern Reg High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,699,000 |
| 7/19/2026 | 6$1,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Exclusions | Personal Property |
| Year Built | 2006 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Creek,Riparian Grants,Riparian Rights,Riverview |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Run-in Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 9 to Bay Parkway. Property is on the left. Gated with security. |
| High School | Southern Reg |
| City | Waretown |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Waretown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Waretown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12589.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean (OCN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 797800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Gravel,Driveway,Oversized |
| Lot Features | Bulkhead,Creek,Irregular Lot,Oversized,Riparian Rts,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Microwave,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 3189.0 |
| Lot Size Acres | 5.0 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved